Recent Transactions
A complete record of leases, sales, and acquisitions closed by Orlando Industrial Real Estate, LLC across Central Florida. Search by address, city, or tenant, or filter by deal type and year.
80Transactions
$24.5MLease Volume
$44.7MSale Volume
![]() | Oct 2026 | 1770 E Lake Mary Blvd | Sanford | Purchase | 93,000 | 7.40 | Buyer | Wilson Investment Properties |
![]() | Oct 2026 | 3480 Bobbi Ln | Titusville | Lease | 1,500 | N/A | Landlord | SynMatter |
![]() | Oct 2026 | 618 Ridgewood Ave | Holly Hill | Expansion | 5,164 | N/A | Landlord | WESCO |
![]() | Oct 2026 | 3517 & 3521 US Hwy 17-92 N | Davenport | Purchase | 4,680 | 10.08 | Buyer | Investor |
![]() | Sep 2026 | 925 Sunshine Ln | Altamonte Springs | Renewal | 13,305 | N/A | Landlord | Solar Source |
![]() | Sep 2026 | 3650 Bobbi Ln | Titusville | Lease | 1,200 | N/A | Landlord | DeSHAZO |
![]() | Sep 2026 | 1203 SW 12th St | Ocala | Expansion | 2,500 | N/A | Landlord | Century Fire Protection |
![]() | Sep 2026 | 902 S Leavitt Ave | Orange City | Lease | 1,000 | N/A | Landlord | A&J Stone Innovations |
![]() | Sep 2026 | 480 Old Daytona Rd | DeLand | Purchase | 5,685 | 1.83 | Buyer | Investor |
![]() | Sep 2026 | 130 NW Crown Point Rd | Winter Garden | Lease | 19,810 | N/A | Landlord | Armor Industrial Coatings |
![]() | Aug 2026 | 3517 & 3521 US Hwy 17-92 N | Davenport | Lease | 4,680 | 10.08 | Landlord | R&J Truck Repair |
![]() | Aug 2026 | 100 Candace Dr | Maitland | Lease | 5,044 | N/A | Landlord | Elevate Orlando |
![]() | Aug 2026 | Bobbi Ln | Titusville | Purchase | N/A | 2.05 | Buyer | Investor |
| Aug 2026 | 658 Douglas Ave | Altamonte Springs | Lease | 2,400 | N/A | Tenant | Orangewood Presbyterian Church | |
![]() | Jul 2026 | 1770 E Lake Mary Blvd | Sanford | Lease | 23,300 | N/A | Landlord | Magic Ice USA |
![]() | Jul 2026 | 7175 S Pine Ave | Ocala | Lease | 1,750 | N/A | N/A | Guardian Garage Ocala |
![]() | Jul 2026 | 1420 Chamber Dr | Bartow | Purchase | 11,400 | 5.01 | Buyer | Investor |
![]() | Jul 2026 | 1925 US Hwy 17-92 N | Davenport | Purchase | 12,700 | 1.26 | Buyer | Investor |
![]() | 2026 | 3500 Aloma Ave | Winter Park | Lease | 6,900 | N/A | Landlord | Multiple |
![]() | Jun 2026 | 740 Orange Ave | Altamonte Springs | Purchase | 22,240 | 1.35 | Buyer | Investor |
![]() | Jun 2026 | 946 Shadick Dr | Orange City | Lease | 4,430 | 0.63 | Landlord | Able Window |
![]() | Jun 2026 | 3500 Aloma Ave | Winter Park | Lease | 1,600 | N/A | Landlord | Private Tenant |
![]() | Jun 2026 | 618 Ridgewood Ave | Holly Hill | Lease | 29,500 | N/A | Landlord | Southeast Sign & Lighting |
![]() | Jun 2026 | 3500 Aloma Ave | Winter Park | Lease | 1,600 | N/A | Landlord | Zental |
![]() | Jun 2026 | 3500 Aloma Ave | Winter Park | Lease | 1,600 | N/A | Landlord | Private Tenant |
![]() | Jun 2026 | 3500 Aloma Ave | Winter Park | Lease | 1,200 | N/A | Landlord | Ability Medical of Orlando |
![]() | May 2026 | 3650 Bobbi Ln | Titusville | Lease | 1,200 | N/A | Landlord | Private Tenant |
![]() | May 2026 | 618 Ridgewood Ave | Holly Hill | Lease | 8,500 | N/A | Landlord | Private Tenant |
![]() | May 2026 | 7175 S Pine Ave | Ocala | Lease | 1,750 | N/A | Landlord | Junk King |
![]() | May 2026 | 501 Central Park Dr | Sanford | Lease | 14,960 | N/A | Landlord | US Fun Machines |
![]() | Apr 2026 | 3480 Bobbi Ln | Titusville | Lease | 1,001 | N/A | Landlord | Private Tenant |
![]() | Apr 2026 | 3500 Aloma Ave | Winter Park | Lease | 2,175 | N/A | Landlord | Sheds on Site |
![]() | Apr 2026 | 3500 Aloma Ave | Winter Park | Lease | 2,400 | N/A | Landlord | EZ Air Solutions |
![]() | Apr 2026 | 902 S Leavitt Ave | Orange City | Expansion | 1,000 | N/A | Landlord | Ryan Adventure Holdings |
![]() | Apr 2026 | 2177 Rock Springs Rd | Apopka | Lease | N/A | 4.50 | Landlord | Bluecrest Lawn & Landscaping |
![]() | Apr 2026 | 280 S Ronald Reagan Blvd | Longwood | Lease | 11,460 | N/A | Landlord | OCA |
![]() | Apr 2026 | 3500 Aloma Ave | Winter Park | Lease | 1,200 | N/A | Landlord | Joey’s Rental Service |
![]() | Apr 2026 | 902 S Leavitt Ave | Orange City | Lease | 1,000 | N/A | Landlord | PrecisionCore Manufacturing |
![]() | Feb 2026 | 3650 Bobbi Ln | Titusville | Lease | 1,200 | N/A | Landlord | Scaling Made Simple |
![]() | Feb 2026 | 3650 Bobbi Ln | Titusville | Lease | 1,200 | N/A | Landlord | Associated Construction & Development |
![]() | Feb 2026 | 3480 Bobbi Ln | Titusville | Lease | 5,000 | N/A | Landlord | State of Florida |
![]() | Jan 2026 | 902 S Leavitt Ave | Orange City | Lease | 1,000 | N/A | Landlord | NPD Products USA |
![]() | Jan 2026 | 1635 Patterson Ave | DeLand | Lease | 8,000 | 0.50 | Landlord | Juniper Landscaping |
![]() | Dec 2025 | 3650 Bobbi Ln | Titusville | Renewal | 2,400 | N/A | Landlord | FloorMasters Enterprises |
![]() | Dec 2025 | 902 S Leavitt Ave | Orange City | Lease | 1,000 | N/A | Landlord | Ryan Adventure Holdings |
![]() | Dec 2025 | 902 S Leavitt Ave | Orange City | Lease | 1,000 | N/A | Landlord | Private Tenant |
![]() | Nov 2025 | 1203 SW 12th St | Ocala | Renewal | 1,265 | N/A | Landlord | Ocala Custom Tint |
![]() | Nov 2025 | 6933 Vickie Cir | West Melbourne | Purchase | 15,080 | 1.43 | Buyer | Investor |
![]() | Nov 2025 | 1501 W 1st St | Sanford | Purchase | 15,425 | 1.48 | Buyer | Investor |
![]() | Oct 2025 | 235 Old Sanford Oviedo Rd | Winter Springs | Purchase | 26,054 | 2.29 | Buyer | Investor |
![]() | Oct 2025 | 235 Old Sanford Oviedo Rd | Winter Springs | Lease | 26,054 | 2.29 | Landlord | Unlimited Welding |
![]() | Oct 2025 | 1957 High St | Longwood | Lease | 3,000 | N/A | Landlord | Americas Props and Events |
![]() | Oct 2025 | 2550 Clark St | Apopka | Lease | 28,275 | N/A | Tenant | Plague Productions |
![]() | Oct 2025 | 3480 Bobbi Ln | Titusville | Lease | 3,000 | N/A | Landlord | On Demand Diesel Repair |
![]() | Oct 2025 | 2468 NW 71st Pl | Gainesville | Lease | 17,500 | N/A | Landlord | Shearer Supply |
![]() | Sep 2025 | 2900 Kurt St | Eustis | Purchase | 14,731 | 4.96 | Buyer | Investor |
![]() | Sep 2025 | 1203 SW 12th St | Ocala | Expansion | 1,250 | N/A | Landlord | Century Fire Protection |
![]() | Sep 2025 | 7175 S Pine Ave | Ocala | Renewal | 1,750 | N/A | Landlord | Real Diesel Truck Parts |
![]() | Aug 2025 | 100 Candace Dr | Maitland | Lease | 5,850 | N/A | Landlord | Ever and Oak Studios |
![]() | Aug 2025 | 167 N Industrial Dr | Orange City | Lease | 5,380 | N/A | Landlord | Yum Crumbs |
![]() | Aug 2025 | 1635 Patterson Ave | DeLand | Purchase | 8,000 | 1.35 | Buyer | Investor |
![]() | Aug 2025 | 3855 E Silver Springs Blvd | Ocala | Sale | 14,087 | 1.92 | Seller | Private Owner |
![]() | May 2025 | 100 Candace Dr | Maitland | Lease | 2,156 | N/A | Landlord | Foreplay Golf |
![]() | May 2025 | 201 Tech Dr | Sanford | Renewal | 14,386 | N/A | Landlord | Century Fire Protection |
![]() | Apr 2025 | 9425 Tradeport Dr | Orlando | Lease | 3,998 | N/A | Tenant | Lighting Partners of Central Florida |
![]() | Apr 2025 | 7175 S Pine Ave | Ocala | Lease | 1,750 | N/A | Landlord | CrossFit Pinnacle |
![]() | Mar 2025 | 167 N Industrial Dr | Orange City | Purchase | 10,100 | 0.87 | Buyer | Investor |
![]() | Mar 2025 | 2221 Apopka Blvd | Apopka | Purchase | 3,595 | 0.85 | Buyer | Brian McNally Painting & Restoration |
![]() | Mar 2025 | 113 Candace Dr | Maitland | Sale | 4,400 | 0.57 | Seller | Map & Globe |
![]() | Mar 2025 | 902 S Leavitt Ave | Orange City | Lease | 1,000 | N/A | Landlord | Dacia Xpress |
![]() | Mar 2025 | 1018 Orange St | Titusville | Lease | 8,308 | N/A | Landlord | State of Florida |
![]() | Jan 2025 | 1203 SW 12th St | Ocala | Purchase | 17,500 | 1.84 | Buyer | Investor |
![]() | Dec 2024 | 1203 SW 12th St | Ocala | Lease | 2,500 | N/A | Landlord | Century Fire Protection |
![]() | Oct 2024 | 2001 Rock Springs Rd | Apopka | Purchase | 24,250 | 9.00 | Buyer | Investor |
![]() | Oct 2024 | 130 NW Crown Point Rd | Winter Garden | Lease | 10,000 | N/A | Landlord | Luxury Choices |
![]() | Oct 2024 | 902 S Leavitt Ave | Orange City | Purchase | 8,064 | 0.68 | Buyer | Investor |
![]() | Oct 2024 | 3480 Bobbi Ln | Titusville | Lease | 1,500 | N/A | Landlord | 4 More Solutions |
![]() | Sep 2024 | 618 Ridgewood Ave | Holly Hill | Lease | 15,000 | N/A | Landlord | Southeastern Rigging |
![]() | Aug 2024 | 3650 Bobbi Ln | Titusville | Lease | 2,400 | N/A | Landlord | Norberg Electric |
![]() | Jul 2024 | 1124 Florida Central Pkwy | Longwood | Lease | 35,120 | N/A | Landlord | TopTech Systems |
| No transactions match your filters. | ||||||||









































